Licensed To Reel

Fishing

Forums

Post Reply
Forum Home > Fishing Hot Spots > Gps up to 50 miles from 15234 zip

Rocco Bova
Administrator
Posts: 62

 

 

Lake Distance Latitude Longitude Rating

Cedar Lake 2 mi. 40.374269 -80.063626

Lake Gene 5 mi. 40.342519 -80.109577

Bedford Reservoir 6 mi. 40.447512 -79.982187

Elizabeth Lake 6 mi. 40.453373 -80.010793

Schenley Lake 6 mi. 40.437019 -79.947573

Herron Hill Reservoi 7 mi. 40.454819 -79.958624

Lake Jo-Ann 8 mi. 40.258614 -80.046543

Lehner Lakes 9 mi. 40.254886 -80.094864

Lampher Reservation 9 mi. 40.490768 -79.959424

Canonsburg Lake 9 mi. 40.266974 -80.135937

Emsworth Dam 9 mi. 40.497718 -80.078927

Boone Reservoir 10 mi. 40.255982 -80.129897

Carnegie Lake 10 mi. 40.481018 -79.911473

Morganza Reservoir 10 mi. 40.283565 -80.168779

Dam 10 mi. 40.490168 -79.912723

Lake Emile 10 mi. 40.339069 -79.827419

Restland Mem Pk Lake 12 mi. 40.410268 -79.799519

Maplewood Lake 13 mi. 40.227326 -80.190971

Orlando Lake 13 mi. 40.176767 -79.989101

Arrowhead Lakes 14 mi. 40.225388 -79.847669

Campbells Lake 14 mi. 40.541767 -79.889923

Faithful Green Lake 15 mi. 40.151711 -80.044871

Lake Calydon 15 mi. 40.148423 -80.059560

Dashieids Dam 15 mi. 40.546467 -80.199031

North Park Lake 16 mi. 40.594915 -80.003290

Locks 16 mi. 40.548739 -80.206005

Cherry Valley Reserv 16 mi. 40.327505 -80.326680

Lake Di Cio 16 mi. 40.146463 -80.135698

Mortons Lake 17 mi. 40.129175 -80.039999

Clinton Lake 17 mi. 40.494076 -80.291752

Sechlers Lake 17 mi. 40.602635 -80.111860

Marshall Lake 17 mi. 40.613059 -80.020459

Hardies Lake 17 mi. 40.609795 -79.969201

Grims Lake 17 mi. 40.166911 -80.206165

Barnes Lake 18 mi. 40.312219 -79.695415

Collins Lake 18 mi. 40.480739 -79.715392

Lake Denise 19 mi. 40.236006 -79.700876

Rabbits Foot Lake 21 mi. 40.579616 -79.737169

Exton Lake 22 mi. 40.490923 -79.641446

Chambers Dam 22 mi. 40.098503 -80.243181

Holtzhauer Lake 23 mi. 40.579866 -79.685668

Mountain Valley Lake 23 mi. 40.307205 -79.586923

Dam No 4 24 mi. 40.616860 -79.716216

Timber Lake 25 mi. 40.139051 -80.379091

Glade Run 25 mi. 40.713345 -79.899193

Beaver Run Reservoir 25 mi. 40.477202 -79.566933

Bells Lake 25 mi. 40.060400 -80.283992

Jacks Run 26 mi. 40.292003 -79.539200

Glade Run Lake 26 mi. 40.746817 -79.984733

Brook Shore Lakes 27 mi. 40.475946 -79.536996

Black Dog Run 27 mi. 39.983665 -80.010831

Linden Lake 27 mi. 40.069145 -79.698906

Hughes Lake 27 mi. 40.491754 -80.508086

Spillway Lake 27 mi. 40.028563 -79.767803

Virgin Run Lake 28 mi. 40.037828 -79.724278

Roadman Lakes 28 mi. 40.294805 -79.503913

Robinson Run 28 mi. 40.765262 -79.907653

Unity Reservoir 28 mi. 40.281284 -79.497342

Dutch Fork Lake 29 mi. 40.135866 -80.469280

Lee Lake 29 mi. 40.614617 -79.579511

Jamison Reservoir 29 mi. 40.323893 -79.476000

Franklin Lake 29 mi. 39.979249 -79.807521

Sarver Run 29 mi. 40.754912 -79.794990

Mirror Lake 30 mi. 40.285891 -79.465536

Marguerite Reservoir 30 mi. 40.266788 -79.471024

Lake Dom 30 mi. 40.361031 -79.451360

S Branch Brady Run 30 mi. 40.728689 -80.358345

Loyalhanna Lake 31 mi. 40.439326 -79.446383

Sixmile Run 31 mi. 40.687008 -80.430771

Little Blue Run Lake 31 mi. 40.615289 -80.509868

Wallace Run 31 mi. 39.929827 -79.920044

Patsys Lake 31 mi. 39.952580 -79.811226

Bridgeport Reservoir 31 mi. 40.123446 -79.525955

Pearl Lake 31 mi. 40.591137 -79.505669

Jay Lee Lake 31 mi. 40.598721 -79.507853

Hereford Manor Lake 32 mi. 40.815096 -80.162158

Bear Lakes 32 mi. 39.945458 -80.280341

Green Lick Reservoir 33 mi. 40.105844 -79.503404

St Vincent Lake 33 mi. 40.297422 -79.401330

Sawmill Run 33 mi. 40.846179 -79.944389

Keystone Lake 34 mi. 40.373721 -79.382533

County Reservoir 34 mi. 40.222862 -79.401740

Bates Lake 35 mi. 40.855520 -80.182022

Perry Lake 36 mi. 40.876527 -80.144871

Miskita Lake 36 mi. 40.765391 -80.466676

Lake Marwin 36 mi. 40.635054 -80.611695

Lake Donegal 37 mi. 40.101642 -79.412780

Darlington Lake 37 mi. 40.816791 -80.413371

Ethel Springs Lake 38 mi. 40.336676 -79.310343

Austin Lake 38 mi. 40.477665 -80.737616

Lake Betsy 38 mi. 40.309804 -80.747251

Lake Bibbee 39 mi. 40.681494 -80.641910

Hutchinson Reservoir 39 mi. 39.853083 -79.703861

Shannon Run 40 mi. 40.941477 -80.035003

Hutchinson Reservoir 40 mi. 39.849478 -79.705939

Hutchinson Reservoir 40 mi. 39.845840 -79.708164

Bear Run 40 mi. 40.943437 -80.118983

Swamp Run 40 mi. 40.948674 -80.014488

Lake Oneida 40 mi. 40.934370 -79.853073

Friendship Park Lake 40 mi. 40.284221 -80.782797

Lake Cha-Vel 40 mi. 40.667534 -80.685659

Lake Arthur 41 mi. 40.954407 -80.080998

Green Valley Lake 41 mi. 40.595766 -79.309843

Blairsville Reservoi 41 mi. 40.371142 -79.249065

Latrobe Reservoir 41 mi. 40.281548 -79.250693

Spruce Lake 41 mi. 40.764620 -80.608592

Jefferson Lake 41 mi. 40.462057 -80.798044

State Line Lake 42 mi. 40.838266 -80.516497

Parkers Run 42 mi. 40.162815 -80.762637

Chettle Lake 42 mi. 40.637010 -80.739528

Coopers Lake 42 mi. 40.971030 -80.137610

Seghis Lakes 42 mi. 39.780318 -79.790363

Highlandtown Lake 42 mi. 40.638296 -80.749412

Lake Elizabeth 43 mi. 40.947644 -79.737664

Shady Side Lake 43 mi. 40.651664 -79.296853

Shiveleys Lake 44 mi. 40.800876 -80.642642

Griff Lake 44 mi. 40.346996 -79.178196

Reel Lake 45 mi. 40.536051 -80.840708

Rod Lake 45 mi. 40.539178 -80.840319

Bolivar Reservoir 45 mi. 40.371632 -79.174890

Hide-Away Lake 45 mi. 41.020744 -80.057371

Lake Tod 46 mi. 40.230113 -79.176525

Cherry Run 46 mi. 40.544569 -79.183330

Ligonier Reservoir 46 mi. 40.209106 -79.179614

Alanconnie Lake 46 mi. 39.807741 -79.558228

Oak Lake 46 mi. 39.801655 -79.559712

Clairton Lake 46 mi. 39.926220 -79.366370

Cranberry Glade Lake 47 mi. 39.910189 -79.374991

Harbar Acres Lake 47 mi. 41.037360 -79.853170

Ligonier Township Re 47 mi. 40.236379 -79.145878

Kooser Lake 47 mi. 40.057380 -79.225630

Clear Run 47 mi. 40.090628 -79.204543

Glade Dam Lake 48 mi. 41.054549 -79.888255

Al S Lake 49 mi. 40.816408 -80.739522

Tubmill Reservoir 49 mi. 40.328424 -79.087809


--

Mon Wharf Myth

July 16, 2011 at 3:03 AM Flag Quote & Reply

You must login to post.